Park Hotel Hong Kong Deals and Offers
Park Hotel Hong Kong
How to Book?
A: Call 86-10-58158807
B: Send emails to chinahotels@chinatraveldepot.com
The following is our latest deals and offers for Park Hotel Hong Kong
Reference exchange rate: 6.7 RMB = 1 US Dollar
18 MAY- 18 MAY HK$660
19 MAY- 19 MAY HK$650
20 MAY- 20 MAY HK$710
21 MAY- 21 MAY HK$910
22 MAY- 22 MAY HK$910
23 MAY- 27 MAY HK$660
28 MAY- 29 MAY HK$910
30 MAY- 31 MAY HK$740
1 JUN- 3 JUN HK$740
4 JUN- 5 JUN HK$860
6 JUN- 10 JUN HK$740
11 JUN- 12 JUN HK$960
13 JUN- 17 JUN HK$740
18 JUN- 19 JUN HK$860
20 JUN- 23 JUN HK$740
24 JUN- 26 JUN HK$860
27 JUN- 30 JUN HK$810
The above information was updated on May 18th,2010, and price may be subject to change due to “sea food “price nature of Hong Kong Hotel Market.
Back to Hong Kong Hotels